参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
芯片和元件插座, 16 触点, DIP插座, 2.54 mm, 800, 7.62 mm, 铜合金
PDF数据手册
|
1+: | ¥213.84 | 4+: | ¥191.07 | 9+: | ¥187.51 | 17+: | ¥182.53 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥213.8
|
|
|
|
芯片和元件插座, 16 触点, DIP插座, 2.54 mm, 800, 7.62 mm, 铜
PDF数据手册
|
1+: | ¥213.84 | 4+: | ¥191.07 | 9+: | ¥187.51 | 17+: | ¥182.53 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥213.8
|
|
|
|
芯片和元件插座, 40 触点, DIP, 2.54 mm, 800, 15.24 mm, 铍铜
PDF数据手册
|
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥182.3
|
|
|
|
芯片和元件插座, 40 触点, DIP, 2.54 mm, 800, 15.24 mm, 铍铜
PDF数据手册
|
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥182.3
|
|
|
|
芯片和元件插座, 14 触点, DIP插座, 2.54 mm, 800, 7.62 mm, 铍铜
PDF数据手册
|
1+: | ¥9.01 | 10+: | ¥8.82 | 34+: | ¥8.33 | 68+: | ¥7.73 | 102+: | ¥7.21 | 238+: | ¥6.98 | 442+: | ¥6.78 | 952+: | ¥6.59 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥9.0
|
|
|
|
芯片和元件插座, 14 触点, DIP插座, 2.54 mm, 800, 7.62 mm, 铍铜
PDF数据手册
|
1+: | ¥9.01 | 10+: | ¥8.82 | 34+: | ¥8.33 | 68+: | ¥7.73 | 102+: | ¥7.21 | 238+: | ¥6.98 | 442+: | ¥6.78 | 952+: | ¥6.59 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥9.0
|
|
|
|
芯片和元件插座, 44 触点, PLCC插座, 1.27 mm, FCI 69802 Series, 铜合金
PDF数据手册
|
|
库存: | 需询价 |
最小起订量: | 2000 |
最小包装: | 2000 |
递增量: | 1 |
|
-+
合计:¥21220.0
|
|
|
|
芯片和元件插座, 24 触点, DIP, 2.54 mm, 800, 15.24 mm, 铍铜
PDF数据手册
|
|
库存: | 2 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥541.4
|
|
|
|
芯片和元件插座, 24 触点, DIP, 2.54 mm, 800, 15.24 mm, 铍铜
PDF数据手册
|
|
库存: | 2 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥541.4
|
|
|
|
芯片和元件插座, 32 触点, PLCC插座, 1.27 mm, FCI 69802 Series, 铜合金
PDF数据手册
|
|
库存: | 3900 |
最小起订量: | 3900 |
最小包装: | 3900 |
递增量: | 1 |
|
-+
合计:¥29094.0
|
|
|
|
芯片和元件插座, 8 触点, DIP插座, 2.54 mm, D28, 7.62 mm, 铍铜
PDF数据手册
|
1+: | ¥6.33 | 10+: | ¥5.34 | 25+: | ¥5.12 | 52+: | ¥5.01 | 104+: | ¥4.79 | 260+: | ¥4.7 |
|
库存: | 68 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥6.3
|
|
|
|
芯片和元件插座, 8 触点, DIP插座, 2.54 mm, D28, 7.62 mm, 铍铜
PDF数据手册
|
1+: | ¥6.33 | 10+: | ¥5.34 | 25+: | ¥5.12 | 52+: | ¥5.01 | 104+: | ¥4.79 | 260+: | ¥4.7 |
|
库存: | 68 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥6.3
|
|
|
|
芯片和元件插座, 14 触点, DIP, 2.54 mm, 2227MC, 7.62 mm, 铍铜
PDF数据手册
|
1+: | ¥77.22 | 5+: | ¥71.77 | 10+: | ¥65.84 |
|
库存: | 312 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥77.2
|
|
|
|
芯片和元件插座, 28 触点, DIP插座, 2.54 mm, 7.62 mm, 磷青铜
PDF数据手册
|
10+: | ¥4.2 | 430+: | ¥4.11 | 850+: | ¥4.02 |
|
库存: | 8428 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥42.0
|
|
|
|
芯片和元件插座, 8 触点, DIP插座, 2.54 mm, 2227MC, 7.62 mm, 铍铜
PDF数据手册
|
5+: | ¥1.8 | 50+: | ¥1.42 | 150+: | ¥1.23 | 250+: | ¥1.08 |
|
库存: | 67279 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 1 |
|
-+
合计:¥9.0
|
|
|
|
芯片和元件插座, 20 触点, DIP插座, 2.54 mm, ICD, 7.62 mm, 磷青铜
PDF数据手册
|
10+: | ¥1.4 | 150+: | ¥0.984 | 500+: | ¥0.941 |
|
库存: | 8730 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥14.0
|
|
|
|
|
1+: | ¥99.77 | 12+: | ¥88.44 | 36+: | ¥85.04 | 48+: | ¥81.64 | 84+: | ¥77.1 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥99.8
|
|
|
|
芯片和元件插座, 1 触点, 端子, 3 mm, KINKY PIN, 铜
PDF数据手册
|
1+: | ¥6.63 | 5+: | ¥6.07 | 10+: | ¥5.6 | 20+: | ¥5.06 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥6.6
|
|
|
|
芯片和元件插座, 32 触点, QFN 测试插座, 0.5 mm, 232, 铍铜
PDF数据手册
|
1+: | ¥849.32 | 5+: | ¥837.41 | 10+: | ¥782.99 | 25+: | ¥757.12 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥849.3
|
|
|
|
|
|
库存: | 188 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥1.7
|
|