参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
变压器铁芯, RM, RM10, TDK B65813系列线圈架, N41, 44 mm, 98 mm2
PDF数据手册
|
1+: | ¥30.18 | 5+: | ¥27.95 | 10+: | ¥25.71 | 25+: | ¥19.59 | 50+: | ¥19.02 | 200+: | ¥18.14 | 1000+: | ¥17.25 | 2000+: | ¥16.59 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥30.2
|
|
|
|
变压器芯,12μH,120.4mm,T37,环形,50mm x 30mm x 20mm
PDF数据手册
|
1+: | ¥134.09 | 3+: | ¥111.47 | 5+: | ¥107.65 | 10+: | ¥103.83 | 20+: | ¥89.94 | 25+: | ¥88.11 | 50+: | ¥76.04 | 120+: | ¥84.55 | 250+: | ¥71.8 | 500+: | ¥68.52 | 600+: | ¥82.81 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥134.1
|
|
|
|
变压器铁芯, EF, E13/7/4, 共模扼流圈和宽带应用, N30, 29.6 mm, 12.4 mm2
PDF数据手册
|
5+: | ¥3.75 | 50+: | ¥2.24 | 100+: | ¥1.96 | 250+: | ¥1.75 | 500+: | ¥1.51 | 1500+: | ¥1.35 | 2500+: | ¥1.4 | 3450+: | ¥1.31 | 5180+: | ¥1.36 | 10350+: | ¥1.31 | 17250+: | ¥1.27 |
|
库存: | 需询价 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 1 |
|
-+
合计:¥18.8
|
|
|
|
变压器铁芯, ELP, ELP102/20/38, N87, 147.6 mm, 538 mm2
PDF数据手册
|
1+: | ¥107.87 | 3+: | ¥100.6 | 5+: | ¥93.33 | 10+: | ¥86.05 | 20+: | ¥80.33 | 50+: | ¥74.61 | 250+: | ¥68.89 | 500+: | ¥64.07 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥107.9
|
|
|
|
变压器铁芯, 环形, 环形, TX51, 3C90, 125 mm, 172 mm2
PDF数据手册
|
1+: | ¥88.23 | 3+: | ¥83.87 | 5+: | ¥79.5 | 10+: | ¥75.13 | 20+: | ¥66.15 | 50+: | ¥57.17 | 250+: | ¥49 | 500+: | ¥45.74 |
|
库存: | 135 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥88.2
|
|
|
|
变压器铁芯, EF, E25/13/7, TDK B66208系列线圈架, N87, 57.5 mm, 52.5 mm2
PDF数据手册
|
1+: | ¥5.19 | 10+: | ¥5.57 | 50+: | ¥3.38 | 100+: | ¥3.09 | 250+: | ¥2.6 | 500+: | ¥2.45 | 900+: | ¥2.45 | 1800+: | ¥2.43 | 3600+: | ¥2.42 | 4500+: | ¥2.38 | 9000+: | ¥2.37 | 18000+: | ¥2.41 |
|
库存: | 2111 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥5.2
|
|
|
|
变压器铁芯, ETD, ETD59/31/22, SMPS变压器, N87, 139 mm, 368 mm2
PDF数据手册
|
1+: | ¥74.6 | 3+: | ¥70.91 | 5+: | ¥67.21 | 10+: | ¥63.51 | 20+: | ¥55.2 | 25+: | ¥54.39 | 50+: | ¥46.88 | 160+: | ¥52.19 | 250+: | ¥42.27 | 500+: | ¥41.03 | 800+: | ¥51.1 | 1600+: | ¥50 |
|
库存: | 310 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥74.6
|
|
|
|
变压器铁芯, 平面ELP, ELP22/6/16, 变压器, N97, 32.5 mm, 78.3 mm2
PDF数据手册
|
1+: | ¥16.79 | 10+: | ¥14.55 | 50+: | ¥10.45 | 100+: | ¥9.3 | 200+: | ¥9.1 | 600+: | ¥8.9 | 3000+: | ¥8.76 |
|
库存: | 476 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥16.8
|
|
|
|
变压器芯,6.07μH,54.15mm,T38,环形,22.1mm x 13.7mm x 6.35mm
PDF数据手册
|
1+: | ¥10.95 | 10+: | ¥9.51 | 25+: | ¥7.18 | 50+: | ¥6.81 | 100+: | ¥6.05 | 250+: | ¥6.95 | 300+: | ¥5.71 | 500+: | ¥6.81 | 1500+: | ¥6.67 | 7500+: | ¥6.52 | 15000+: | ¥6.38 |
|
库存: | 740 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥11.0
|
|
|
|
变压器铁芯, PM, P14/8, TDK B65542系列线圈架, T38, 21 mm, 28.7 mm2
PDF数据手册
|
1+: | ¥22.19 | 10+: | ¥19.02 | 50+: | ¥13.91 | 100+: | ¥12.32 | 200+: | ¥12.14 | 500+: | ¥11.96 | 1500+: | ¥12.62 | 2500+: | ¥11.96 | 7500+: | ¥12.34 | 15000+: | ¥12.07 |
|
库存: | 1197 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥22.2
|
|
|
|
变压器芯,1.39μH,42mm,N87,环形,17mm x 10.7mm x 6.8mm
PDF数据手册
|
1+: | ¥5.7 | 10+: | ¥6.3 | 50+: | ¥3.6 | 100+: | ¥3.44 | 250+: | ¥3.03 | 500+: | ¥2.86 | 1000+: | ¥3.16 | 3000+: | ¥3.09 | 6000+: | ¥3.02 | 30000+: | ¥2.96 | 60000+: | ¥2.89 |
|
库存: | 5875 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥5.7
|
|
|
|
变压器铁芯, EE, E6.3, 微型变压器、DC/DC转换器, N87, 12.2 mm, 3.3 mm2
PDF数据手册
|
10+: | ¥2.72 | 100+: | ¥2.18 | 500+: | ¥2 | 2500+: | ¥1.7 | 3750+: | ¥1.64 | 7500+: | ¥1.62 | 15000+: | ¥1.67 | 37500+: | ¥1.62 | 75000+: | ¥1.66 | 150000+: | ¥1.64 |
|
库存: | 14990 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 1 |
|
-+
合计:¥27.2
|
|
|
|
变压器铁芯, 平面ELP, ELP18/4/10, 变压器, PC200, 24.3 mm, 39.3 mm2
PDF数据手册
|
1+: | ¥8.65 | 5+: | ¥9.33 | 50+: | ¥5.47 | 100+: | ¥4.89 | 250+: | ¥4.61 | 500+: | ¥4.9 | 1000+: | ¥4.78 | 1008+: | ¥4.35 | 2020+: | ¥4.65 | 5040+: | ¥4.34 | 10080+: | ¥4.52 | 20160+: | ¥4.39 |
|
库存: | 1991 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥8.7
|
|
|
|
变压器铁芯, 平面 ER, ER18/3/10, 变压器, PC200, 22.1 mm, 30.2 mm2
PDF数据手册
|
1+: | ¥11.24 | 10+: | ¥11.34 | 50+: | ¥6.97 | 100+: | ¥6.6 | 250+: | ¥5.85 | 1000+: | ¥6.11 | 2500+: | ¥6.06 | 5000+: | ¥6.01 | 25000+: | ¥5.96 | 50000+: | ¥5.92 |
|
库存: | 4530 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥11.2
|
|
|
|
变压器铁芯, EFD, EFD20/10/7, DC/DC转换器,变压器, N49, 47 mm, 31 mm2
PDF数据手册
|
1+: | ¥6.56 | 10+: | ¥5.73 | 50+: | ¥4.15 | 100+: | ¥4.41 | 250+: | ¥3.49 | 500+: | ¥3.29 | 1000+: | ¥3.53 | 1880+: | ¥3.52 | 3750+: | ¥3.46 | 18750+: | ¥3.41 | 37500+: | ¥3.34 |
|
库存: | 2450 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥6.6
|
|
|
|
变压器铁芯, PM, P14/8, TDK B65542系列线圈架, N87, 21 mm, 28.7 mm2
PDF数据手册
|
1+: | ¥16.93 | 10+: | ¥14.63 | 50+: | ¥10.52 | 100+: | ¥9.37 | 200+: | ¥9.17 | 500+: | ¥8.96 | 1500+: | ¥9.33 | 2500+: | ¥8.75 | 5000+: | ¥8.65 | 7500+: | ¥9.12 | 15000+: | ¥8.92 |
|
库存: | 2997 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥16.9
|
|
|
|
变压器铁芯, EF, E20/10/6, TDK B66206系列线圈架, N30, 46.3 mm, 32.1 mm2
PDF数据手册
|
1+: | ¥4.91 | 10+: | ¥5.26 | 50+: | ¥3.19 | 100+: | ¥2.92 | 250+: | ¥2.45 | 500+: | ¥2.37 | 1470+: | ¥2.31 | 2940+: | ¥2.31 | 5880+: | ¥2.29 | 7350+: | ¥2.25 | 14700+: | ¥2.24 |
|
库存: | 5835 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥4.9
|
|
|
|
变压器铁芯, 环形, 29mm x 19mm x 7.5mm, 电源输入滤波器,接地故障断路器,共模滤波器,脉冲和宽带变压器, 61, 73 mm, 37 mm2
PDF数据手册
|
1+: | ¥11.53 | 10+: | ¥9.95 | 50+: | ¥7.15 | 100+: | ¥6.36 | 200+: | ¥6.34 | 477+: | ¥6.31 | 2385+: | ¥6.19 | 4770+: | ¥6.06 |
|
库存: | 118 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥11.5
|
|
|
|
变压器铁芯, EFD, EFD20/10/7, DC/DC转换器,变压器, PC200, 47 mm, 31 mm2
PDF数据手册
|
1+: | ¥7.71 | 10+: | ¥8.45 | 50+: | ¥4.91 | 100+: | ¥4.39 | 250+: | ¥4.14 | 500+: | ¥3.9 | 1000+: | ¥4.3 | 1890+: | ¥4.21 | 3780+: | ¥4.13 | 18900+: | ¥4.04 | 37800+: | ¥3.94 |
|
库存: | 3756 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥7.7
|
|
|
|
变压器铁芯, EE, E47/20/16, 变压器, N87, 89 mm, 233 mm2
PDF数据手册
|
1+: | ¥31.83 | 10+: | ¥27.15 | 25+: | ¥20.67 | 50+: | ¥20.1 | 100+: | ¥17.72 | 250+: | ¥18.74 | 300+: | ¥17.58 | 500+: | ¥18.56 | 900+: | ¥18.38 | 1500+: | ¥17.52 | 4500+: | ¥18.19 |
|
库存: | 854 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥31.8
|
|